Comerica logo
Personal FinanceSmall BusinessCorporateWealth Management
About ComericaBranch/ATM LocatorHelp CenterContact Us
About Comerica
Home > About Comerica > Investor Relations > Stock Information
Stock Information

Current Stock Price | Historical Price Lookup |
Security: CMA (Common Stock)
Minimum 20 minutes delayed
36.60
0.53 up 1.47
Current Day's High:36.89
Current Day's Low:36.12
Current Day's Volume:2,452,988
Last Trade:Sep 8 2010 4:01PM
Stock Exchange: NYSE
NASDAQ Bank Index:13.25 up .83
S&P 500:7.03 up .64
S&P Banking:1.86 up 1.50
 
Frequency
Compare To
Time Frame
Historical Chart
NOTE: The stock price performance shown on the quote above is not necessarily indicative of future price performance.
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.

Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.

Quarterly Common Stock Information
Quarter Ended High Low Close
31-Mar-2010 39.36 29.68 38.04
31-Dec-2009 32.30 26.49 29.57
30-Sep-2009 31.83 19.94 29.67
30-Jun-2009 26.47 16.03 21.15
31-Mar-2009 21.20 11.72 18.31
31-Dec-2008 37.01 15.05 19.85
30-Sep-2008 43.99 19.31 32.79
30-Jun-2008 40.62 25.61 25.63
31-Mar-2008 45.19 34.51 35.08
31-Dec-2007 54.88 39.62 43.53
30-Sept-2007 61.34 50.26 51.28
30-Jun-2007 63.89 58.18 59.47
31-Mar-2007 63.39 56.77 59.12
31-Dec-2006 59.72 55.82 58.68
30-Sept-2006 58.95 51.45 56.92
30-June-2006 60.10 50.12 51.99
31-Mar-2006 58.62 54.23 57.97
31-Dec-2005 60.25 53.60 56.76
30-Sep-2005 63.38 56.80 58.90
30-Jun-2005 59.290 53.170 57.800
31-Mar-2005 61.400 53.700 55.080
31-Dec-2004 63.800 57.810 61.020
30-Sep-2004 61.480 53.000 59.350
30-Jun-2004 56.990 50.450 54.880
31-Mar-2004 59.230 52.300 54.320
31-Dec-2003 56.340 46.380 56.060
30-Sep-2003 49.750 45.280 46.600
30-Jun-2003 53.580 37.790 46.500
31-Mar-2003 46.740 37.100 37.880
31-Dec-2002 50.30 35.20 43.24
30-Sep-2002 63.800 47.000 48.220
30-Jun-2002 66.090 59.700 61.400
31-Mar-2002 64.850 52.700 62.570
31-Dec-2001 58.400 44.000 57.300
30-Sep-2001 63.880 50.200 55.400
30-Jun-2001 62.750 50.730 57.600
31-Mar-2001 65.150 53.000 61.500
31-Dec-2000 61.125 47.100 59.375
30-Sep-2000 59.438 45.000 58.438
30-Jun-2000 54.375 39.875 44.875
31-Mar-2000 46.250 32.938 41.875
31-Dec-1999 61.375 44.000 46.688
30-Sep-1999 61.625 47.625 50.625
30-Jun-1999 66.625 57.313 59.438
31-Mar-1999 70.000 58.938 62.438
Stock Split Dates
April 1, 1998 3 for 2
January 4, 1993 2 for 1
June 19, 1991 3 for 2
April 1, 1988 3 for 2
December 21, 1983 21 for 20 Stock Dividend
January 3, 1983 21 for 20 Stock Dividend
March 31, 1978 2 for 1
September 30, 1976 4 for 3 Stock Dividend


Comerica BankEqual Opportunity LenderMember FDICEqual Housing Lender

Comerica.com - English
Comerica.com - Spanish